Transportation Reimbursement
Choose Your School.
We’ll Help With the Drive.
With Open Enrollment, families can choose the best school for their children. This 2026-2027 school year, the Clark County School District (CCSD) is offering families up to $1,000 to help with transportation costs when they enroll their students in a 3-, 4- or 5-star CCSD school outside their zoned area! Eligible families must be zoned for a CCSD school rated 1- or 2-stars for the 2024-2025 school year.
Whether you are currently a part of the CCSD family, brand new, or returning to CCSD, this opportunity is available for you!
View eligibility information and other details below under FAQ.
Step 1 – Determine if you could be eligible for this reimbursement
Eligible families must be zoned for a 1- or 2-star CCSD school.
Step 2 – If you are eligible for this reimbursement
Apply for Open Enrollment by Friday, August 21, 2026 – OR
If you are already enrolled via Open Enrollment, go to Step 3
Step 3 – Apply for transportation reimbursement
Eligible families may apply for this reimbursement until 5pm on Friday, September 4, 2026
FAQS
My family is zoned for a 1- or 2-star CCSD school, but we choose to attend a charter school. Would we be eligible for reimbursement if we transition to a CCSD school that is 3-Star or greater?
Yes, this meets the typical eligibility scenario.
My family is zoned for a 1- or 2-star CCSD school, but we choose to homeschool. Would we be eligible for reimbursement if we transitioned to a CCSD school that is rated 3-star or greater?
Yes, this meets the typical eligibility scenario.
My family is zoned for a 3-star CCSD school, but we are currently attending a 2-star Charter School. Would we be eligible for reimbursement if we transitioned to another CCSD school that is rated 3-star or greater?
No, families zoned for a 3-star or greater CCSD school are not eligible for this reimbursement.
How will the star ratings report for the 2025-2026 school year impact eligibility for this program?
School star ratings are typically released in September by the State of Nevada. Therefore, eligibility for this program is based on 2024-2025 star ratings.
Why aren't students attending magnet schools eligible for these funds?
Are COSA (Change of School Assignment) students eligible to receive these funds?
Who Do I Contact If I Have Questions About this Program or the Application Form?
Please email us at ccsdopenenrollment@nv.ccsd.net.
What other eligible requirements are included?
To receive the funds at the end of each semester, families must meet all of the following requirements:
- Fill out a form that provides their name, address, and confirms that they have a financial need for funds to transport their students to their Open Enrollment school.
- Ensure their students are not chronically absent—meaning students cannot miss more than 10 excused or unexcused school days in one semester.
How long is this program being offered for?
It is important to note that this is currently a one-year program. Funds are not secured for the 2027-2028 school year or beyond.
How can I sign up for the funds?
CCSD will ask all eligible families to fill out a Google Form in English or in Spanish that will provide:
- Name(s) and address(es) of parent(s)/guardian(s)
- Name(s) and address(es) of student(s)
- Approximate distance from the home-zoned school to the Open Enrollment school
- An attestation that the family experiences financial hardship
- An attestation that the family will expend their own funds on transportation for their student to attend the Open Enrollment school.
How will CCSD confirm and track the eligibility of the families?
CCSD will run a monthly attendance report for each participating student. CCSD will send monthly updates to each parent/guardian of a student in the program to let them know the number of excused/unexcused absences their child(ren) has/have. In general, families will not be eligible for the funds if their student has more than 10 excused or unexcused absences a semester. If multiple students from the household are attending an Open Enrollment school and at least one of the students has fewer than 10 excused or unexcused absences, then the family will receive the funds.
At the end of each semester, how will families know they have met all eligibility requirements and will receive the funds?
CCSD or a representative will provide parents/guardians with monthly updates on their child’s attendance, with the caveat that funds will not be distributed if their student(s) have more than 10 excused or unexcused absences. If the student(s) remain eligible and the parent/guardian attests that they have a financial need for the funds and remain at an eligible address, then CCSD will add them to a list of eligible recipients. CCSD will send the names and addresses of all eligible recipients to a third-party vendor, who will cut and mail the checks directly to the parents/guardians.
How will funds be disbursed?
Once CCSD has confirmed eligible families, CCSD will send a spreadsheet with only the names and addresses of the parent(s)/guardian(s) who will be receiving checks, along with the amounts of the checks to a third-party vendor, who will cut and mail the checks within a determined time frame.
Are these funds taxable?
Under current federal tax rules, CCSD can provide payments of up to $2,000 without issuing a 1099. You may wish to check with your tax advisor about the possible tax implications of accepting the funds.
Will all families be paid the same amount?
Families transporting their students one-way 40 miles or less will receive one funding amount in Tier 1, and families transporting their students one-way 41 miles or more will receive a higher funding amount in Tier 2. Once CCSD knows the number of eligible families, it will determine the amount of funds available for both tiers. Assuming about 6,000 families are eligible, Tier 1 (one-way 40 miles or less) would be $1,000 a year (split into two semester checks) and Tier 2 (one-way 41 miles or more) would be $1,500 a year (split into two semester checks).
What about families with two students at the same school, or students at multiple schools through Open Enrollment?
Families transporting multiple students to the same Open Enrollment school will receive one payment. Families transporting students to multiple Open Enrollment schools (for example, one Open Enrollment elementary school and one Open Enrollment middle school) could be eligible for additional reimbursement, pending available funding. The amount is yet to be determined.
What about families with split custody?
In cases of split custody, the address used to determine eligibility will be the primary parent/guardian listed first in Infinite Campus. If families split the transportation of students between different households, families will need to provide court documentation to demonstrate how often different households are picking up/dropping off students. CCSD will work with families to split the funds as equitably as possible, though CCSD cannot make changes to the amount that will be distributed during the school year.
What happens if a parent changes schools or leaves the District in the middle of a semester?
Reimbursements will only be paid in full after students have successfully completed an entire semester.
What if a student drives themselves to school or another person (grandparent) drives the student to school?
As long as students and their families meet all eligibility requirements, CCSD will provide a reimbursement to the parent(s)/guardian(s) identified in Infinite Campus.
What if a student drives themselves to school or another person (grandparent) drives the student to school?
As long as students and their families meet all eligibility requirements, CCSD will provide a reimbursement to the parent(s)/guardian(s) identified in Infinite Campus.
What if my family moves over the course of the year outside of a 1- or 2-Star school zone?
In order to receive funds, families must confirm their residential address at the end of the semester. Families who no longer live in a 1- or 2-Star school zone at the end of the semester will not be eligible to receive the funds.
How did CCSD receive these funds?
The Clark County School District (CCSD) was awarded funds through AB533 [2025]. This grant will support families who expend their own funds to transport their student(s) from their zoned 1- or 2-star school neighborhoods to 3-, 4-, or 5-star schools that they choose through the Open Enrollment process.
Complete list of schools and their star ratings for 2024-2025
| SchoolName | Star Rating |
|---|---|
| Abston Elementary School | 3 |
| Acceleration Academy High School | 1 |
| Adams Elementary School | 1 |
| Adcock Elementary School | 3 |
| Adv Tech ACAD High School | 5 |
| Alamo Elementary School | 3 |
| Allen Elementary School | 3 |
| Antonello Elementary School | 3 |
| Arbor View High School | 4 |
| Bailey Elementary School | 2 |
| Bailey Middle School | 1 |
| Barber Elementary School | 4 |
| Bartlett Elementary School | 4 |
| Basic ACAD High School | 3 |
| Bass Elementary School | 3 |
| Batterman Elementary School | 4 |
| Beatty J Elementary School | 2 |
| Becker Middle School | 3 |
| Beckley Elementary School | 2 |
| Bell Elementary School | 1 |
| Bendorf Elementary School | 2 |
| Bennett William Elementary School | 1 |
| Berkley Elementary School | 4 |
| Bilbray Elementary School | 3 |
| Blue Diamond Elementary School | 5 |
| Bonanza High School | 2 |
| Bonner Elementary School | 5 |
| Booker Elementary School | 2 |
| Boulder City High School | 4 |
| Bowler Grant Elementary School | 3 |
| Bowler Joseph Elementary School | 2 |
| Bozarth Elementary School | 5 |
| Bracken Elementary School | 5 |
| Bridger Middle School | 2 |
| Brinley Middle School | 2 |
| Brookman Elementary School | 3 |
| Brown H M Elementary School | 4 |
| Brown JHigh School Middle School | 2 |
| Bruner Elementary School | 1 |
| Bryan Richard Elementary School | 3 |
| Bryan Roger Elementary School | 3 |
| Bunker Elementary School | 1 |
| Burkholder Middle School | 3 |
| Cadwallader Middle School | 4 |
| Cahlan Elementary School | 1 |
| Cambeiro Elementary School | 2 |
| Canarelli Middle School | 3 |
| Cannon JHigh School Middle School | 2 |
| Canyon Springs High School | 2 |
| Carl Elementary School | 3 |
| Cartwright Elementary School | 3 |
| Cashman Middle School | 2 |
| CC Detention JSHigh School High School | 1 |
| Centennial High School | 3 |
| Chaparral High School | 2 |
| Cheyenne High School | 2 |
| Christensen Elementary School | 2 |
| Cimarron Mem High School | 3 |
| Clark High School | 2 |
| Conners Elementary School | 3 |
| Coronado High School | 5 |
| Cortez Elementary School | 2 |
| Cortney JHigh School Middle School | 1 |
| Cox C Elementary School | 1 |
| Cox D Elementary School | 5 |
| Cozine Elementary School | 2 |
| Craig Elementary School | 2 |
| Cram Middle School | 2 |
| Crestwood Elementary School | 4 |
| CSN East High School | 5 |
| CSN South High School | 5 |
| CSN West High School | 5 |
| CTTA High School | 4 |
| Culley Elementary School | 1 |
| Cunningham Elementary School | 2 |
| Dailey Elementary School | 2 |
| Darnell Elementary School | 4 |
| Dearing Elementary School | 1 |
| Decker Elementary School | 3 |
| Del Sol ACAD High School | 3 |
| Delta Charter High School | 1 |
| Delta Charter Middle School | 2 |
| Derfelt Elementary School | 2 |
| Desert Oasis High School | 4 |
| Desert Pines High School | 2 |
| Desert Rose ALT High School | 1 |
| Deskin Elementary School | 3 |
| Detwiler Elementary School | 2 |
| Diaz Elementary School | 1 |
| Dickens Elementary School | 2 |
| Diskin Elementary School | 3 |
| Divich Elementary School | 4 |
| Dondero Elementary School | 2 |
| Dooley Elementary School | 3 |
| Duncan Elementary School | 2 |
| Durango High School | 3 |
| Earl I Elementary School | 1 |
| Earl M Elementary School | 3 |
| ECTA High School | 4 |
| Edwards Elementary School | 2 |
| Eisenberg Elementary School | 3 |
| Eldorado High School | 2 |
| Elizondo Elementary School | 1 |
| Ellis Elementary School | 4 |
| Escobedo Middle School | 2 |
| Expl Knowledge Elementary School | 3 |
| Expl Knowledge SEC High School | 4 |
| Expl Knowledge SEC Middle School | 5 |
| Faiss Middle School | 4 |
| Ferron Elementary School | 3 |
| Fertitta Middle School | 5 |
| Findlay Middle School | 1 |
| Fine Elementary School | 2 |
| Fitzgerald Elementary School | 2 |
| Fong Elementary School | 2 |
| Foothill High School | 4 |
| Forbuss Elementary School | 3 |
| Fremont Middle School | 4 |
| French Elementary School | 2 |
| Frias Elementary School | 4 |
| FuturEdge Elementary School | 1 |
| FuturEdge Middle School | 2 |
| Galloway Elementary School | 2 |
| Garehime Elementary School | 2 |
| Garrett Middle School | 5 |
| Garside Middle School | 2 |
| Gehring ACAD Elementary School | 5 |
| Gene Ward Elementary School | 1 |
| Gibson Elementary School | 5 |
| Gibson Middle School | 2 |
| Gilbert Elementary School | 2 |
| Givens Elementary School | 4 |
| Global Community High School | 2 |
| Goldfarb Elementary School | 4 |
| Goolsby Elementary School | 4 |
| Goynes Elementary School | 2 |
| Gragson Elementary School | 2 |
| Gray Elementary School | 2 |
| Green Valley High School | 3 |
| Greenspun JHigh School Middle School | 3 |
| Griffith Elementary School | 2 |
| Guinn Middle School | 3 |
| Gunderson Middle School | 5 |
| Guy Elementary School | 2 |
| Hancock Elementary School | 2 |
| Harmon Elementary School | 2 |
| Harney Middle School | 1 |
| Harris Elementary School | 1 |
| Hayden Elementary School | 1 |
| Hayes Elementary School | 4 |
| Heard Elementary School | 3 |
| Heckethorn Elementary School | 3 |
| Herr Elementary School | 2 |
| Herron Elementary School | 2 |
| Hewetson Elementary School | 1 |
| Hickey Elementary School | 1 |
| Hill Elementary School | 5 |
| Hinman Elementary School | 2 |
| Hoggard Elementary School | 3 |
| Hollingsworth Elementary School | 2 |
| Hughes Middle School | 2 |
| Hummel Elementary School | 2 |
| Hyde Park Middle School | 3 |
| Indian Springs Elementary School | 2 |
| Indian Springs High School | 4 |
| Indian Springs Middle School | 2 |
| Innovations Elementary School | 2 |
| Innovations SEC High School | 2 |
| Innovations SEC Middle School | 3 |
| Iverson Elementary School | 2 |
| Jacobson Elementary School | 2 |
| Jeffers Elementary School | 2 |
| Jenkins Elementary School | 2 |
| Johnson JHigh School Middle School | 3 |
| Johnston Middle School | 3 |
| Jones Blackhurst Elementary School | 5 |
| Jydstrup Elementary School | 4 |
| Kahre Elementary School | 2 |
| Katz Elementary School | 1 |
| Keller Elementary School | 3 |
| Keller Middle School | 1 |
| Kelly Elementary School | 1 |
| Kesterson Elementary School | 3 |
| Kim Elementary School | 4 |
| King Martha Elementary School | 4 |
| King Martin Elementary School | 1 |
| Knudson Middle School | 2 |
| Lake Elementary School | 1 |
| Lamping Elementary School | 4 |
| Las Vegas ACAD High School | 5 |
| Las Vegas High School | 3 |
| Laughlin JSHigh School High School | 3 |
| Laughlin JSHigh School Middle School | 2 |
| Lawrence JHigh School Middle School | 3 |
| Leavitt Middle School | 3 |
| Legacy High School | 2 |
| Liberty High School | 4 |
| Lied STEM ACAD Middle School | 5 |
| Lincoln Elementary School | 2 |
| Long Elementary School | 1 |
| Lowman Elementary School | 1 |
| Lummis Elementary School | 4 |
| Lunt Elementary School | 1 |
| Lynch Elementary School | 1 |
| Lyon Middle School | 5 |
| Mack Elementary School | 4 |
| Mack Middle School | 2 |
| Mackey Elementary School | 2 |
| Mackey Middle School | 5 |
| Manch Elementary School | 1 |
| Mannion Middle School | 5 |
| Martin Middle School | 1 |
| Martinez Elementary School | 3 |
| Mathis Elementary School | 4 |
| May Elementary School | 4 |
| McCall Elementary School | 4 |
| McCaw Elementary School | 5 |
| McDoniel Elementary School | 5 |
| McMillan Elementary School | 2 |
| McWilliams Elementary School | 2 |
| Mendoza Elementary School | 2 |
| Miley Achvmt Elementary School | 2 |
| Miley Achvmt SEC Middle School | 1 |
| Miller John F Elementary School | 1 |
| Miller John F High School | 1 |
| Miller John F Middle School | 1 |
| Miller Middle School | 5 |
| Miller Sandy Elementary School | 4 |
| Mission High School | 3 |
| Moapa Valley High School | 5 |
| Mojave High School | 2 |
| Molasky JHigh School Middle School | 1 |
| Monaco Middle School | 2 |
| Moore Elementary School | 2 |
| Morris Sunset High School | 2 |
| Morrow Elementary School | 4 |
| Mountain View Elementary School | 2 |
| Neal Elementary School | 3 |
| Newton Elementary School | 4 |
| NV LRN ACAD Elementary School | 1 |
| NV LRN Academy High School | 1 |
| NV LRN Academy Middle School | 1 |
| NWCTA High School | 5 |
| Ober Elementary School | 2 |
| OCallaghan i3 ACAD Middle School | 5 |
| Odyssey Elementary School | 4 |
| Odyssey High School | 3 |
| Odyssey Middle School | 5 |
| ORoarke Elementary School | 4 |
| Orr Middle School | 1 |
| Ortwein Elementary School | 3 |
| Palo Verde High School | 5 |
| Paradise Elementary School | 1 |
| Park Elementary School | 1 |
| Parson Elementary School | 1 |
| Perkins C Elementary School | 1 |
| Perkins U Elementary School | 3 |
| Petersen Elementary School | 1 |
| Piggott ACAD Elementary School | 5 |
| Pittman Elementary School | 2 |
| Priest Elementary School | 2 |
| Rancho High School | 3 |
| Red Rock Elementary School | 2 |
| Reed Elementary School | 2 |
| Reedom Elementary School | 4 |
| Rhodes Elementary School | 3 |
| Ries Elementary School | 2 |
| Roberts Elementary School | 1 |
| Robison Middle School | 2 |
| Rogers Elementary School | 4 |
| Rogich Middle School | 5 |
| Ronnow Elementary School | 2 |
| Ronzone Elementary School | 2 |
| Roundy Elementary School | 1 |
| Rowe Elementary School | 2 |
| Rundle Elementary School | 1 |
| Sandy Valley Elementary School | 2 |
| Sandy Valley JSHigh School High School | 4 |
| Sandy Valley JSHigh School Middle School | 2 |
| Saville Middle School | 3 |
| Sawyer Middle School | 3 |
| Scherkenbach Elementary School | 4 |
| Schofield Middle School | 3 |
| Schorr Elementary School | 3 |
| Scott Elementary School | 2 |
| SECTA High School | 5 |
| Sedway Middle School | 1 |
| Sewell Elementary School | 1 |
| Shadow Ridge High School | 4 |
| Sierra Vista High School | 4 |
| Silverado High School | 4 |
| Silvestri JHigh School Middle School | 2 |
| Simmons Elementary School | 2 |
| Smalley Elementary School | 5 |
| Smith Hal Elementary School | 1 |
| Smith Helen Elementary School | 3 |
| Smith Middle School | 1 |
| Snyder D Elementary School | 3 |
| Snyder W Elementary School | 2 |
| Spring Valley High School | 5 |
| Squires Elementary School | 1 |
| Stanford Elementary School | 2 |
| Staton Elementary School | 5 |
| Steele Elementary School | 2 |
| Stevens Elementary School | 4 |
| Stewart Elementary School | 1 |
| Stewart High School | 1 |
| Stewart Middle School | 1 |
| Stuckey Elementary School | 5 |
| Summit View JSHigh School High School | 1 |
| Sunrise Acres Elementary School | 1 |
| Sunrise Mountain High School | 2 |
| Swainston Middle School | 1 |
| SWCTA High School | 5 |
| Tanaka Elementary School | 3 |
| Tarkanian Middle School | 5 |
| Tarr Elementary School | 3 |
| Tartan Elementary School | 1 |
| Tate Elementary School | 2 |
| Taylor G Elementary School | 4 |
| Taylor R Elementary School | 2 |
| Thiriot Elementary School | 2 |
| Thomas Elementary School | 2 |
| Thompson Elementary School | 2 |
| Thompson T Elementary School | 5 |
| Thorpe Elementary School | 2 |
| Tobler Elementary School | 3 |
| Toland Elementary School | 3 |
| Tomiyasu Elementary School | 2 |
| Treem Elementary School | 4 |
| Triggs Elementary School | 3 |
| Twin Lakes Elementary School | 3 |
| Twitchell Elementary School | 5 |
| Ullom Elementary School | 3 |
| Valley High School | 2 |
| Vanderburg Elementary School | 4 |
| Variety JSHigh School High School | 1 |
| Vassiliadis Elementary School | 5 |
| Vegas Verdes Elementary School | 3 |
| Virgin Valley Elementary School | 3 |
| Virgin Valley High School | 4 |
| Von Tobel Middle School | 1 |
| VTCTA High School | 5 |
| Walker Elementary School | 2 |
| Wallin Elementary School | 4 |
| Ward Kitty Elementary School | 4 |
| Warren Elementary School | 2 |
| Wasden Elementary School | 2 |
| Watson Elementary School | 2 |
| WCTA High School | 5 |
| Webb Middle School | 5 |
| Wengert Elementary School | 2 |
| West Prep Elementary School | 3 |
| West Prep JSHS High School | 3 |
| West Prep JSHS Middle School | 1 |
| Western High School | 2 |
| White Middle School | 5 |
| Whitney Elementary School | 2 |
| Wiener Elementary School | 2 |
| Wilhelm Elementary School | 2 |
| Williams T Elementary School | 1 |
| Williams W Elementary School | 1 |
| Wolfe Elementary School | 3 |
| Wolff Elementary School | 5 |
| Woodbury Middle School | 1 |
| Woolley Elementary School | 2 |
| Wright Elementary School | 2 |
| Wynn Elementary School | 1 |
